top of page
53 | Hayden Peak | 8403 | |
54 | Snowbank Mountain | 8320 | |
102 | Grave Peak | 8282 | |
62 | Sabe Mountain | 8245 | |
103 | Morrell Mountain | 8161 | |
34 | Triple Divide Peak | 8020 | |
35 | Ch-paa-qn Peak | 7996 | |
36 | Moors Mountain | 7980 | |
52 | Cuddy Mountain | 7867 | |
37 | Quartz Benchmark | 7770 | |
38 | Welcome Peak | 7723 | |
104 | Illinois Peak | 7690 | |
39 | Sheep Mountain | 7646 | |
49 | Sturgill Peak | 7589 | |
105 | Mount Aeneas | 7528 | |
40 | Stark Mountain | 7352 | |
41 | Petty Mountain | 7270 | |
42 | Scotchman Peak | 7011 | |
43 | West Butte | 6983 | |
60 | Danskin Peak | 6692 | |
57 | Oregon Butte | 6387 | |
63 | Shaw Mountain | 5904 | |
44 | Red Benchmark | 5450 | |
64 | Craig Mountain | 5360 | |
59 | Bald Mountain | 5320 | |
58 | Moscow Mountain | 4987 | |
45 | Mount Jumbo | 4768 |
Hayden Peak
State:
Idaho
North Great Basin Ranges
Owyhee Mountains
P3K, CoHP

Mountain Stats:
Elevation (ft):
Prominence (ft):
Isolation (mi):
8403
3123
71.5
Hiking Stats:
Elev Gain (ft):
Distance (mi):
Days:
Ascents:
1
109
Driving Stats:
Hours:
2.9
-from
Boise
Distance (mi):
97
Trailhead:
Summit Road
TH Coord:
TH Elev/Notes:
Drivable to near summit
bottom of page