top of page
46 | Kings Peak | 13528 | |
75 | Cloud Peak | 13167 | |
1 | Granite Peak | 12799 | |
2 | Borah Peak | 12662 | |
3 | Hyndman Peak | 12009 | |
4 | Castle Peak | 11815 | |
5 | Scott Peak | 11393 | |
6 | Wyoming Peak | 11378 | |
7 | Peak 11270 | 11270 | |
8 | Crazy Peak | 11209 | |
9 | Tweedy Mountain | 11154 | |
65 | Table Mountain | 11106 | |
10 | Electric Peak | 10969 | |
66 | Matterhorn | 10838 | |
56 | Thompson Peak | 10751 | |
11 | Mount Cramer | 10716 | |
12 | Hollowtop Mountain | 10604 | |
13 | White Mountain | 10442 | |
47 | Cache Peak | 10339 | |
100 | Table Mountain | 10223 | |
14 | Mount Powell | 10168 | |
15 | Trapper Peak | 10161 | |
16 | Mount McGuire | 10082 | |
51 | Ferris Peak | 10037 | |
17 | Meade Peak | 9957 | |
18 | Sacajawea Peak | 9838 | |
19 | McDonald Peak | 9820 | |
55 | Hawley Mountain | 9752 | |
20 | Sacagawea Peak | 9650 | |
21 | Red Mountain | 9411 | |
22 | She Devil | 9400 | |
23 | Rocky Mountain | 9392 | |
24 | Lowary Peak | 9369 | |
25 | Holland Peak | 9352 | |
101 | Saint Mary Peak | 9351 | |
26 | Gunsight Mountain | 9258 | |
27 | Tower of Babel | 9200 | |
28 | Stripe Mountain | 9001 | |
50 | Buffalo Hump | 8938 | |
29 | Haystack Mountain | 8819 | |
48 | Big Pryor Mountain | 8786 | |
30 | Snowshoe Peak | 8738 | |
31 | Great Northern Mountain | 8705 | |
32 | McLeod Peak | 8620 | |
61 | Granite Mountain | 8479 | |
33 | Butte Cabin Ridge | 8468 |
Kings Peak
State:
Utah
Uinta Range
Central Uinta Range
State HP, P5K

Mountain Stats:
Elevation (ft):
Prominence (ft):
Isolation (mi):
13528
6348
166.5
Hiking Stats:
Elev Gain (ft):
Distance (mi):
Days:
Ascents:
4200
25
2
902
Driving Stats:
Hours:
7
-from
Boise
Distance (mi):
454
Trailhead:
Henry Fork TH
TH Coord:
TH Elev/Notes:
bottom of page